| Mackie | W |
D |
H |
Reg. | Padded | |||||
| 808S (transport position) | 12.00 | 12.75 | 21.25 | $24.95 | $39.95 | |||||
| ART 500 | 17.50 | 15.75 | 29.00 | $39.95 | $64.95 | |||||
| Fussion 1800/Pwr 1800 | 23.50 | 23.75 | 31.75 | $56.45 | $81.45 | |||||
| Fussion 3000 | 25.25 | 21.25 | 41.50 | $66.45 | $96.45 | |||||
PPM 40 (transport position) |
12.00 | 12.75 | 21.25 | $24.45 | $39.95 | |||||
| S-215 | 19.12 | 18.12 | 32.00 | $54.45 | $79.45 | |||||
| S-500 | 18.25 | 17.25 | 32.00 | $44.95 | $69.95 | |||||
| SA1232 | 19.25 | 15.75 | 49.75 | $69.45 | $99.45 | |||||
| SA1521 | 19.00 | 15.75 | 31.25 | $49.45 | $74.45 | |||||
| SR1530z | 19.25 | 18.25 | 43.75 | $62.45 | $94.45 | |||||
| SRM350 | 12.25 | 10.00 | 20.50 | $27.45 | $52.45 | |||||
| SRM450 | 15.50 | 14.75 | 25.75 | $34.95 | $59.95 | |||||
| SRS1500/SWA1501 | 16.25 | 22.75 | 22.75 | $39.95 | $64.95 | |||||
| SWA1801 (includes bottom) | 24.00 | 23.50 | 28.50 | $67.45 | $97.45 | |||||
| SR1530 | 19.25 | 18.25 | 43.75 | $62.45 | $92.45 | |||||
| Marshall | W |
D |
H |
Reg. | Padded | |||||
| 1525(215) | 26.50 | 17.00 | 35.25 | $52.45 | $77.45 | |||||
| 1922 (212) | 26.25 | 10.00 | 19.50 | $32.45 | $57.45 | |||||
| 1936 (212) | 29.00 | 12.00 | 23.00 | $42.45 | $67.45 | |||||
| 1959 SLP Head | 29.25 | 8.25 | 10.25 | $29.95 | $44.95 | |||||
| 1960 A/B (412) | 30.00 | 14.25 | 29.25 | $47.45 | $72.45 | |||||
| 1962 Blues Breaker #1 | 29.00 | 9.00 | 23.00 | $34.95 | $59.95 | |||||
| 1962 Blues Breaker #2 | 29.00 | 10.00 | 23.00 | $34.95 | $59.95 | |||||
| 1965A (410) | 24.25 | 12.00 | 24.50 | $37.45 | $62.45 | |||||
| 1987 (head) | 26.00 | 8.00 | 10.25 | $24.95 | $39.95 | |||||
| 1987 Tremolo Head | 26.00 | 8.25 | 9.00 | $24.95 | $39.95 | |||||
| 2103 (212) | 29.00 | 9.00 | 24.00 | $34.95 | $59.95 | |||||
| 2554 | 18.75 | 10.00 | 16.00 | $25.45 | $47.45 | |||||
| 3530 (head) | 23.25 | 14.25 | 9.00 | $27.45 | $42.45 | |||||
| 4102 | 26.25 | 10.00 | 19.50 | $34.45 | $59.45 | |||||
| 4210 | 22.75 | 9.50 | 18.00 | $29.95 | $54.95 | |||||
| 4502 | 27.00 | 11.50 | 20.25 | $34.95 | $59.95 | |||||
| 5210 (110) | 23.00 | 10.00 | 18.75 | $29.95 | $54.95 | |||||
| 5212 (50 split channel rvb) | 28.00 | 10.00 | 22.25 | $34.95 | $59.95 | |||||
| 6215 (head) | 27.00 | 12.00 | 6.50 | $32.45 | $47.45 | |||||
| 7412 | 27.50 | 19.25 | 39.50 | $62.45 | $87.45 | |||||
| 8020 | 17.50 | 9.25 | 15.25 | $25.45 | $47.45 | |||||
| 8040 | 20.25 | 9.50 | 17.00 | $27.95 | $49.95 | |||||
| 8080 Combo | 23.50 | 10.50 | 20.00 | $29.95 | $54.95 | |||||
| 8100 (head) | 23.25 | 10.75 | 7.50 | $24.95 | $39.95 | |||||
| 8240 | 26.00 | 9.00 | 21.00 | $29.95 | $54.95 | |||||
| 8280 | 26.00 | 10.00 | 19.50 | $29.95 | $54.95 | |||||
| 8412 Lead | 26.50 | 14.00 | 26.50 | $37.45 | $62.45 | |||||
| AS50R | 21.50 | 10.50 | 15.00 | $27.95 | $49.95 | |||||
| AVT 150 | 23.75 | 11.50 | 20.50 | $29.95 | $54.95 | |||||
| Bass Dynamic 115 | 19.75 | 14.75 | 28.75 | $42.45 | $67.45 | |||||
| Bass Dynamic 410 | 25.75 | 14.75 | 28.75 | $42.45 | $67.45 | |||||
| BluesBreaker #1 | 24.00 | 9.00 | 20.00 | $29.95 | $54.95 | |||||
| BluesBreaker #2 | 32.50 | 10.75 | 23.25 | $34.95 | $59.95 | |||||
| BluesBreaker #3 | 29.00 | 10.50 | 23.00 | $34.95 | $59.95 | |||||
| BluesBreaker #4 | 29.50 | 11.50 | 24.00 | $39.95 | $64.95 | |||||
| DSL 201/401 | 22.50 | 10.25 | 18.00 | $29.95 | $54.95 | |||||
| G30RCD | 18.50 | 8.50 | 15.75 | $25.45 | $47.45 | |||||
| JCM112 | 23.00 | 9.75 | 19.00 | $29.95 | $54.95 | |||||
| JCM 600 212 | 25.50 | 10.00 | 20.00 | $29.95 | $54.95 | |||||
| JCM 800 Combo | 23.00 | 9.75 | 19.00 | $29.95 | $54.95 | |||||
| JCM 800 Head | 29.50 | 8.50 | 10.75 | $29.95 | $44.95 | |||||
| JCM 2000 DSL 50 | 29.50 | 8.50 | 11.75 | $29.95 | $44.95 | |||||
| JCM 2000DSL 100(Head) | 29.50 | 11.75 | 8.50 | $29.95 | $44.95 | |||||
| JEM 3310 | 18.75 | 9.25 | 9.00 | $22.45 | $37.45 | |||||
| JMP Head MasterLead | 29.00 | 8.25 | 11.50 | $29.95 | $44.95 | |||||
| JTM | 29.25 | 9.00 | 23.00 | $34.95 | $59.95 | |||||
| JTM 30 | 22.00 | 10.25 | 15.00 | $27.95 | $49.95 | |||||
| JTM 60 | 22.00 | 10.50 | 24.00 | $34.95 | $59.95 | |||||
| JTM 310 | 22.00 | 10.50 | 17.75 | $29.95 | $54.95 | |||||
| JTM 600 | 22.00 | 9.75 | 10.00 | $24.95 | $39.95 | |||||
| JTM 610 Series 60 | 22.00 | 9.50 | 25.50 | $34.95 | $59.95 | |||||
| JTM 612 | 22.00 | 10.00 | 17.50 | $27.95 | $49.95 | |||||
| Mark II #1 | 26.00 | 8.00 | 9.00 | $24.95 | $39.95 | |||||
| Mark II #2 | 29.00 | 29.25 | 11.25 | $34.95 | $59.95 | |||||
| MasterLead | 29.25 | 9.25 | 29.75 | $44.95 | $69.95 | |||||
| MG30 DFX | 19.00 | 8.50 | 16.00 | $27.95 | $49.95 | |||||
| MG50 | 20.00 | 10.00 | 19.25 | $29.95 | $54.95 | |||||
| MG100DF | 23.50 | 11.25 | 20.25 | $29.95 | $54.95 | |||||
| MG100DFX | 23.00 | 10.50 | 20.00 | $29.95 | $54.95 | |||||
| MG250DFX | 26.25 | 10.50 | 18.75 | $29.95 | $54.95 | |||||
| MKIII | 29.00 | 8.25 | 9.00 | $29.95 | $44.95 | |||||
| Mode 4 | 30.25 | 14.25 | 32.50 | $52.45 | $77.45 | |||||
| Pack 45 | 24.00 | 8.25 | 9.75 | $24.95 | $39.95 | |||||
| Park G25R | 19.50 | 10.50 | 16.50 | $27.95 | $49.95 | |||||
| TSL 60/100 | 29.50 | 8.50 | 11.50 | $29.95 | $44.95 | |||||
| TSL100 | 29.50 | 8.50 | 11.50 | $29.95 | $44.95 | |||||
| TSL122 212 | 27.00 | 10.75 | 18.75 | $37.45 | $62.45 | |||||
| TSL 201/601 | 22.25 | 10.50 | 18.00 | $29.95 | $54.95 | |||||
| TSL 602 Lead | 26.25 | 10.50 | 19.25 | $29.95 | $54.95 | |||||
| VBA 400 | 26.50 | 13.00 | 10.50 | $24.95 | $39.95 | |||||
| VBC 412 | 30.00 | 15.50 | 29.50 | $47.45 | $72.45 | |||||
| VS15R | 15.25 | 9.00 | 14.50 | $25.45 | $47.45 | |||||
| VS30R | 17.75 | 9.00 | 15.50 | $25.45 | $47.45 | |||||
| VS65R | 20.75 | 10.00 | 18.00 | $29.95 | $54.95 | |||||
| VS100R | 24.00 | 10.50 | 19.00 | $29.95 | $54.95 | |||||
| VS115R | 15.25 | 9.00 | 14.50 | $25.45 | $47.45 | |||||
| VS265 | 26.00 | 10.25 | 20.50 | $29.95 | $54.95 | |||||
| Matchless | W |
D |
H |
Reg. | Padded | |||||
| Brave/Chieftan 1x12 | 21.00 | 10.75 | 20.75 | $29.95 | $54.95 | |||||
| Chieftan 210 | 25.00 | 10.50 | 18.75 | $29.95 | $54.95 | |||||
| Chiefton 212 | 27.50 | 10.75 | 21.25 | $34.95 | $59.95 | |||||
| Closed Back 412 | 29.00 | 16.00 | 29.00 | $44.95 | $29.95 | |||||
| Clubman 35 Head | 21.50 | 10.25 | 9.00 | $24.95 | $39.95 | |||||
| DC30 | 27.00 | 10.75 | 21.00 | $34.95 | $59.95 | |||||
| ESD 212 | 27.25 | 10.75 | 21.00 | $34.95 | $59.95 | |||||
| HC30 | 21.00 | 10.75 | 9.25 | $24.95 | $39.95 | |||||
| Hurrican | 25.50 | 9.50 | 17.25 | $27.95 | $49.95 | |||||
| John Jorgenson Model | 21.50 | 10.75 | 20.75 | $29.95 | $54.95 | |||||
| Lightning 15(210) | 25.25 | 9.50 | 16.75 | $27.95 | $49.95 | |||||
| SC30 | 21.75 | 11.00 | 20.75 | $29.95 | $54.95 | |||||
| Super Chief | 25.00 | 12.00 | 10.50 | $24.95 | $39.95 | |||||
| Tornado | 18.25 | 9.00 | 17.00 | $25.45 | $47.45 | |||||
| Mesa Boogie | W |
D |
H |
Reg. | Padded | |||||
| 212 | ||||||||||
| 212 2FB | 30.00 | 14.00 | 17.00 | $34.95 | $59.95 | |||||
| 410 Open Back | 24.25 | 10.50 | 24.25 | $34.95 | $59.95 | |||||
| 412 Straight | 30.00 | 14.00 | 32.00 | $47.45 | $72.45 | |||||
| Blue Angel | 22.50 | 10.75 | 18.50 | $29.95 | $54.95 | |||||
| Blue Angel Head | 22.50 | 11.25 | 9.25 | $24.95 | $39.95 | |||||
| Buster Bass 300 | 23.75 | 12.50 | 9.25 | $24.95 | $39.95 | |||||
| DC2 (Studio Calibur ) | 18.75 | 10.75 | 17.50 | $27.45 | $52.45 | |||||
| DC3 | 18.00 | 10.50 | 17.25 | $25.45 | $47.45 | |||||
| DC5 | 22.75 | 11.25 | 18.25 | $29.95 | $54.95 | |||||
| Diesal | 19.75 | 17.50 | 24.50 | $34.95 | $59.95 | |||||
| Dual Rect. Road King Head | 27.75 | 11.50 | 9.75 | $29.95 | $44.95 | |||||
| F50 112 (Short Chasis) | 18.75 | 11.25 | 17.50 | $27.45 | $52.45 | |||||
| F100 Head | 26.50 | 12.00 | 9.50 | $24.95 | $39.95 | |||||
| Half Back 212/Slant | 24.25 | 16.25 | 27.00 | $42.45 | $67.45 | |||||
| M30 | 18.50 | 11.00 | 17.50 | $27.45 | $52.45 | |||||
| Mark II(head) | 18.75 | 9.75 | 8.00 | $22.45 | $37.45 | |||||
| Mark IIB/III/IV | 18.50 | 11.50 | 17.00 | $29.95 | $54.95 | |||||
| Nomad 55 112 | 22.50 | 11.50 | 18.00 | $29.95 | $54.95 | |||||
| Nomad 55 210 | 26.00 | 11.75 | 18.75 | $29.95 | $54.95 | |||||
| Nomad 55 Head | 22.50 | 11.25 | 9.50 | $24.95 | $39.95 | |||||
| Open Back 112 | 18.75 | 11.00 | 15.00 | $25.45 | $47.45 | |||||
| Powerhouse 1000 | 24.25 | 19.00 | 35.00 | $52.45 | $77.45 | |||||
| Rectifier 410 | 24.00 | 10.50 | 24.75 | $34.95 | $59.95 | |||||
| Recto 212 | 30.25 | 14.25 | 17.00 | $37.45 | $62.45 | |||||
| Recto 212 Slant | 23.38 | 14.00 | 27.25 | $42.45 | $67.45 | |||||
| Recto 410 | 24.00 | 10.50 | 24.75 | $34.95 | $59.95 | |||||
| Recto 412 | 30.25 | 14.25 | 32.75 | $52.45 | $77.45 | |||||
| Recto 412 Slant | 30.00 | 14.25 | 30.50 | $47.45 | $72.45 | |||||
| Rocket 440 | 23.75 | 11.25 | 25.25 | $34.95 | $59.95 | |||||
| Solo 50 | 26.75 | 11.50 | 19.50 | $29.95 | $54.95 | |||||
| Studio 22+ | 18.75 | 10.50 | 18.00 | $27.45 | $52.45 | |||||
| Studio Series | 18.75 | 10.75 | 17.50 | $27.45 | $52.45 | |||||
| Subway Blues | 19.00 | 11.25 | 15.50 | $27.95 | $49.95 | |||||
| Subway Rocket 110 | 18.50 | 10.50 | 14.75 | $25.45 | $47.45 | |||||
| Thiele 112 | 18.75 | 12.75 | 15.00 | $25.45 | $47.45 | |||||
| Thiele Extension 112 | 19.00 | 14.25 | 17.75 | $29.95 | $54.95 | |||||
| Venture 210 | 21.50 | 18.00 | 25.25 | $39.95 | $64.95 | |||||
| MoJo | W |
D |
H |
Reg. | Padded | |||||
| Narrow Panel Tweed Twin | 24.50 | 10.25 | 20.00 | $29.95 | $54.95 | |||||
| Open Back 212 | 26.00 | 10.50 | 18.25 | $29.95 | $54.95 | |||||
| Motion Sound | W |
D |
H |
Reg. | Padded | |||||
| AG110H | 18.00 | 11.75 | 15.00 | $25.45 | $47.45 | |||||
| AR112-Sidewinder | 20.25 | 14.75 | 15.75 | $29.95 | $54.95 | |||||
| KBR-3D | 24.75 | 16.50 | 21.25 | $37.45 | $62.45 | |||||
| KBR-M | 20.50 | 17.25 | 21.75 | $37.45 | $62.45 | |||||
| KP100S | 18.25 | 11.50 | 15.00 | $25.45 | $47.45 | |||||
| KP200S | 24.25 | 11.75 | 17.00 | $34.45 | $59.45 | |||||
| KM12/KT80 | 18.00 | 12.00 | 15.00 | $25.45 | $47.45 | |||||
| Low Pro | 20.50 | 16.75 | 22.00 | $34.95 | $59.95 | |||||
| Low Pro 120 | 20.25 | 17.00 | 22.50 | $34.95 | $59.95 | |||||
| MS145N | 20.00 | 19.25 | 27.00 | $39.95 | $64.95 | |||||
| Pro 3TM | 19.25 | 17.00 | 7.75 | $24.95 | $39.95 | |||||
| Pro 145 | 20.00 | 16.75 | 24.50 | $34.95 | $59.95 | |||||
| SL200S | 24.25 | 11.75 | 17.00 | $29.95 | $54.95 | |||||
| SL200s | 23.00 | 12.50 | 17.00 | $29.95 | $54.95 | |||||
| SR112 | 20.25 | 14.75 | 15.75 | $29.95 | $54.95 | |||||
| SW15 | 25.00 | 17.00 | 21.50 | $34.95 | $59.95 | |||||
| Music Man | W |
D |
H |
Reg. | Padded | |||||
| 65 Reverb | 24.50 | 10.25 | 11.75 | $24.95 | $39.95 | |||||
| 210HD65 | 24.50 | 10.50 | 15.50 | $27.95 | $49.95 | |||||
| 210HD130 | 24.50 | 10.50 | 15.25 | $27.95 | $49.95 | |||||
| 212HD65 | 26.50 | 11.00 | 20.00 | $29.95 | $54.95 | |||||
| 212RH130 | 27.50 | 13.25 | 27.50 | $44.95 | $69.95 | |||||
| RD50-110 | 18.00 | 10.00 | 15.00 | $25.45 | $47.45 | |||||
| RD50-112 | 18.00 | 10.00 | 17.00 | $25.45 | $47.45 | |||||
| RD100-112 | 22.50 | 11.00 | 17.00 | $27.95 | $49.95 | |||||
| 110RD | 18.00 | 10.00 | 15.00 | $25.45 | $47.45 | |||||
| 112RD-100 | 22.50 | 11.00 | 17.00 | $27.95 | $49.95 | |||||
| 210HD 65/130 | 24.50 | 10.50 | 15.25 | $27.95 | $49.95 | |||||
| 212HD 130 | 26.50 | 11.25 | 19.50 | $29.95 | $54.95 | |||||
| 212RH 130 | 27.50 | 13.25 | 27.50 | $44.95 | $69.95 | |||||
| 410 | 24.75 | 11.25 | 25.75 | $37.45 | $62.45 |
![]() |
![]() |
![]() |
|
||||||||
|
|
|
||||||||||
![]() |
|
|
|
||||||||
|
|
|||||||||||
|
|
|
|
|
||||||||
|
|
Please note: It is important to verify your measured dimensions against out posted W x D x H. You may come across models with multiple posted dims! Why? Some models vary from year to year (or decade to decade). Identify your model when ordering. If your Measured dims. differ from ours, we need to know. All Covers are cut to order. |
|
![]() |
|
|||||||
|
|
|
||||||||||
|
|
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|