| Kalamazoo | W |
D |
H |
Regular |
Padded |
|||||
| One | 14.00 | 7.00 | 15.50 | $25.45 | $47.45 | |||||
| K & M | ||||||||||
| Two Rock Head | 20.75 | 10.75 | 10.00 | $24.95 | $39.95 | |||||
| Kendricks | ||||||||||
| 1x 8 (champ) | 13.50 | 7.00 | 12.00 | $22.45 | $37.45 | |||||
| Black Gold 35 | 24.00 | 11.25 | 18.00 | $29.95 | $54.95 | |||||
| Reverb Unit | 18.50 | 7.75 | 10.25 | $22.45 | $37.45 | |||||
| KJL | ||||||||||
| 112 | 24.00 | 13.50 | 18.00 | $29.95 | $54.95 | |||||
| Head | 24.00 | 10.25 | 9.50 | $24.95 | $39.95 | |||||
| Koch | ||||||||||
| MultiTone 100-212 | 27.75 | 11.00 | 21.25 | $34.95 | $59.95 | |||||
| Twin Tone | 19.50 | 11.00 | 18.50 | $29.95 | $54.95 | |||||
| Komet | ||||||||||
| Head | 22.00 | 9.00 | 9.00 | $24.95 | $39.95 | |||||
| Krank | ||||||||||
| 412 | 30.00 | 14.00 | 32.00 | $47.45 | $72.45 | |||||
| Revolution 100 Head | 25.75 | 9.00 | 10.50 | $24.95 | $39.95 | |||||
| Kustom | ||||||||||
| KPM4100 | 10.25 | 7.00 | 14.50 | $25.45 | $47.45 | |||||
| Laney | W |
D |
H |
Regular |
Padded |
|||||
| 5012 | 21.00 | 11.75 | 19.25 | $29.95 | $54.95 | |||||
| Chrome-o-Zone | 22.25 | 13.25 | 18.00 | $29.95 | $54.95 | |||||
| GC60C | 24.00 | 11.00 | 15.50 | $27.95 | $49.95 | |||||
| GH100S | 27.25 | 10.25 | 10.00 | $29.95 | $44.95 | |||||
| Lafayette LA75 | 19.25 | 8.50 | 15.25 | $27.95 | $49.95 | |||||
| LC50-II | 22.25 | 13.25 | 17.50 | $29.95 | $54.95 | |||||
| Pro Tubehead | 29.75 | 9.75 | 9.50 | $29.95 | $44.95 | |||||
| RB300 | 19.50 | 19.00 | 23.00 | $34.95 | $59.95 | |||||
| TT20 | 19.75 | 10.50 | 16.50 | $27.95 | $49.95 | |||||
| VS50 | 26.75 | 13.50 | 19.75 | $29.95 | $54.95 | |||||
| LESLIE | ||||||||||
| 122 | 29.25 | 20.75 | 40.75 | $71.45 | $101.45 | |||||
| 142/145 | 29.00 | 20.50 | 33.00 | $57.45 | $82.45 | |||||
| 147 | 29.00 | 20.50 | 33.00 | $57.45 | $82.45 | |||||
| 302C | 25.25 | 19.00 | 26.00 | $42.45 | $67.45 | |||||
| 760 | 28.00 | 20.50 | 43.50 | $67.45 | $97.45 | |||||
| 2101 | 12.50 | 20.50 | 20.50 | $34.95 | $59.95 | |||||
| 2121 | 20.50 | 20.00 | 27.50 | $42.45 | $67.45 | |||||
| 3300 | 25.00 | 20.50 | 34.25 | $52.45 | $82.45 | |||||
| Line 6 | W |
D |
H |
Regular |
Padded |
|||||
| 412 Straight/Slant | 29.75 | 14.00 | 29.50 | $47.45 | $72.45 | |||||
| AX2 212 | 29.00 | 11.00 | 21.00 | $34.95 | $59.95 | |||||
| Flextone 112 | 23.50 | 10.50 | 18.00 | $29.95 | $54.95 | |||||
| Flextone 210 | 23.50 | 10.50 | 18.00 | $29.95 | $54.95 | |||||
| Flexton 212 | 30.25 | 12.25 | 20.25 | $39.45 | $64.45 | |||||
| Flextone 212XL | 28.50 | 10.50 | 20.00 | $39.45 | $64.45 | |||||
| Flextone II-Plus | 23.50 | 10.75 | 17.75 | $29.95 | $54.95 | |||||
| Flextone II-XL | 28.75 | 9.50 | 20.00 | $34.95 | $59.95 | |||||
| Flextone III plus | 24.50 | 10.50 | 19.25 | $29.95 | $54.95 | |||||
| Flextone III XL | 26.75 | 10.75 | 20.00 | $29.95 | $54.95 | |||||
| Flextone HD Head | 26.25 | 10.25 | 9.25 | $24.95 | $39.95 | |||||
| Flextone HD II | 26.00 | 8.75 | 8.75 | $24.95 | $39.95 | |||||
| Flextone Tubetone Head | 26.25 | 10.50 | 9.25 | $24.95 | $39.95 | |||||
| Slant 6 | 24.00 | 10.00 | 19.00 | $29.95 | $54.95 | |||||
| Spider 112 | 20.75 | 10.75 | 17.50 | $29.95 | $54.95 | |||||
| Spider 210 | 23.75 | 10.75 | 17.25 | $27.95 | $49.95 | |||||
| Vetta 212 | 29.00 | 10.00 | 20.00 | $34.95 | $59.95 | |||||
| Vetta II 212 | 29.00 | 10.00 | 20.00 | $34.95 | $59.95 | |||||
| Vetta Head | 29.25 | 9.50 | 10.00 | $29.95 | $44.95 |
![]() |
![]() |
![]() |
|
||||||||
|
|
|
||||||||||
![]() |
|
|
|
||||||||
|
|
|||||||||||
|
|
|
|
|
||||||||
|
|
Please note: It is important to verify your measured dimensions against out posted W x D x H. You may come across models with multiple posted dims! Why? Some models vary from year to year (or decade to decade). Identify your model when ordering. If your Measured dims. differ from ours, we need to know. All Covers are cut to order. |
|
![]() |
|
|||||||
|
|
|
||||||||||
|
|
![]() |
|
|||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|